Maths: Review Topic 10 pp.242-243, Extra Practice pp.244-247 (answers below)
Reading: If you would like to listen to this week's story, click below.
Spelling: Review List 18 Spelling City Quizlet. Test tomorrow
List 18 – the /k/, /ng/, and /kw/ sounds
Core Words
shark | question | crooked | struck |
attack | electric | drink | mistake |
risk | jacket | topic | junk |
public | blank | track | squirrel |
sink | ache | blanket | stomach |
Challenge Words
aquatic
comic
tropical
speckled
peculiar
Tier 3 / Advanced Spelling City
reckless | skeleton | attic | request |
rescue | turkey | cactus | picnic |
hoping | raking | vacant | quarrel |
chuckle | focal | rascal | scandal |
vocal | anchor | sequel | freckle |
Topic 10 Practice Test Answers:
1. A 2. D 3. B 4. C 5. D 6. B 7. B 8. D 9. C 10. A 11. A
Topic 10 Extra Practice Answer Key
Set A | Set B | Set C | Set D | Set E | ||||||||
1. | 4/12 | 1. | 1/5 hour | 1. | 1/5 | 1. | 4 | 1. | ½ | |||
2. | 6/8 | 2. | ½ sandwich | 2. | ½ | 2. | 324 | 2. | 1/5 | |||
3. | 1/5 | 3. | ¾ cup hot chocolate | 3. | 1 | 3. | 2/3 | |||||
4. | 2/4 | 4. | 22 | 4. | 5/6 | |||||||
5. | eg. 2/3, 16/24 | 5. | ¾ | |||||||||
6. | eg. ¾, 60/80 | 6. | 2/3 | |||||||||
7. | eg. 1/9, 16/144 | 7. | 2/5 | |||||||||
8. | eg. 7/11, 28/44 | 8. | 2/3 | |||||||||
9. | ½ | |||||||||||
10. | 7/8 | |||||||||||
Set F | Set G | Set H | Set J | |||||||||
1. | 12/5 | 1. | > | 8. | = | 1. | 5/12, ½, 2/3 | 1. | Nadia is correct. ¾ of one object can be different to 6/8 of another object of a different size. | |||
2. | 2 ¼ | 2. | > | 9. | > | 2. | 3/8, ¾, 7/8 | |||||
3. | = | 10. | < | 3. | 1/6, 1/3, 3/6 | |||||||
4. | > | 11. | = | 4. | 2/5, 5/6, 11/12 | |||||||
5. | > | 12. | < | 5. | ½, 5/8, 6/8 | |||||||
6. | > | 13. | > | 6. | 3/10, 2/5, 6/10 | 2. | Yes, because you can multiply the numerator and denominator by the same whole number (any number) to get an equivalent fraction. | |||||
7. | > | 14. | < | 7. | 5/6, 2/3, 1/3 | |||||||
8. | 1/1, 7/8, ¾ | |||||||||||
9. | 7/10, 1/3, 3/12 | |||||||||||
10. | 3/8, 2/6, ¼ | |||||||||||
11. | 2/4, 1/3, 2/8 | |||||||||||
12. | 5/6, 4/5, 9/12 | |||||||||||
Comments
Post a Comment